Winter german courses in Germany for international students
Current page last update date:
Schools
4institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2400.00 € / 2 weeks -
Program namedateAgeFeesShow all courses (3)German course+winter holidays05.01.2025 - 01.02.202514-17 -
from 1700.00 € / 2 weeksProgram namedateAgeFeesShow all courses (7)Winter german for school children05.01.2020 - 29.02.202014-17 -
Best Russian/German bilingual school in Germany
GermanyBerlinCurrently watching: 2from 1183.00 € / weekProgram namedateAgeFeesShow all courses (6)Winter german for school children02.01.2022 - 08.01.202213.02.2022 - 26.02.202212-16
Similar educational institutions
-
In 2022 an average IB score made up 34
GermanyPotsdamCurrently watching: 10Program namedateAgeFeesShow all courses (4)IB preparation (primary school)Last booking 6 weeks agoAll year round6-11 -
In 2021 an average IB score made up 33,4
GermanySalemCurrently watching: 6Program namedateAgeFeesShow all courses (5)Middle classes (German)Last booking 3 weeks agoAll year round10-14 -
Top-50 best Marketing programs in the world
GermanyMunichCurrently watching: 8 -
-
Top 10 in business studies in Germany
GermanyBerlinCurrently watching: 10 -
26th in Europe per the Full-time MBA
GermanyBerlinCurrently watching: 5 -
95% of graduates are employed
GermanyBerlinCurrently watching: 3 -
School is in top 10 best bilingual boarding schools in Germany
GermanyBerlinCurrently watching: 5Program namedateAgeFeesShow all courses (5)Middle classes (German)Last booking 2 weeks agoAll year round11-15
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet