Academic French in France for international students
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
School offers both French Baccalaureate and GCSE
FranceToursCurrently watching: 10from 17795.00 € / 10 monthsProgram namedateAgeFeesShow all courses (4)Academic courses in FrenchLast booking 6 weeks agoAll year round12-17 -
from 195.00 € / week -
#162 in France
FranceBordeauxCurrently watching: 2from 950.00 $ / semester
Similar educational institutions
-
Program namedateAgeFeesShow all courses (3)Middle classes (French)Last booking 5 weeks agoAll year round12-15 -
Students graduating the school are accepted in the first-choice universities 90% of times
FranceProvenceCurrently watching: 8Program namedateAgeFeesShow all courses (8)IB programLast booking 2 weeks agoAll year round16-18 -
One of the best bilingual schools in France
FranceParisCurrently watching: 7Program namedateAgeFeesShow all courses (4)IB preparationLast booking 3 weeks agoAll year round14-15 -
Individual lessons with the teacher are developed for each student.
FranceNiceCurrently watching: 7Program namedateAgeFeesShow all courses (6)English language programLast booking 2 weeks agoAll year round3+ -
Сooperation with Valentino, Chanel, Dior, Dolce & Gabanna, Gucci, Fendi, Versace
FranceParisCurrently watching: 5 -
Сooperation with Valentino, Chanel, Dior, Dolce & Gabanna, Gucci, Fendi, Versace
FranceParisCurrently watching: 5 -
The most high ranked and luxary culinary school in the world.
FranceParisCurrently watching: 6 -
Top 10 Culinary Schools in The World
FranceParisCurrently watching: 5
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet