Higher education in Charlotte, North Carolina 2026
Current page last update date:
Schools
10institutions
Show on map
Sort:
Show by:
10
18
36
72
-
#124 out of 439 National Universities
USACharlotte, North CarolinaCurrently watching: 7from 33529.00 $ / year -
#69 in Regional Universities North
USACharlotte, North CarolinaCurrently watching: 4from 43872.00 $ / year -
#56 in Best Medical Schools
USACharlotte, North CarolinaCurrently watching: 4from 20000.00 $ / year -
#60 among national universities
USACharlotte, North CarolinaCurrently watching: 4from 27983.00 $ / year -
from 43000.00 $ / year -
#60 out of 439 National Universities
USACharlotte, North CarolinaCurrently watching: 2 -
#216 out of 439 National Universities
USACharlotte, North CarolinaCurrently watching: 1from 22490.00 $ / year -
#47 in National Universities
USACharlotte, North CarolinaCurrently watching: 1from 34670.00 $ / year -
#22 in National Universities
USACharlotte, North CarolinaCurrently watching: 2 -
#178 in National Universities
USACharlotte, North CarolinaCurrently watching: 1
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Top 14 best universities in Switzerland 2026
| 1 | Glion Institute of Higher Education Switzerland |
| 2 | Les Roches International School Montana |
| 3 | César Ritz Colleges Switzerland |
| 4 | IHTTI School of Hotel Management |
| 5 | Ecole Hoteliere de Lausanne |
| 6 | Geneva Business School |
| 7 | HIM Hotel Institute Montreux |
| 8 | Swiss Hotel Management School |
| 9 | Webster University Geneva |
| 10 | Business and Hotel Management School |
| 11 | Luzern IMI |
| 12 | Swiss Hotel Management School (SHMS) Caux |
| 13 | International University in Geneva |
| 14 | Culinary Arts Academy Switzerland |
Reviews/Comments/Questions
There are no comments here yet