English + Business Communication in Cambridge 2026
Current page last update date:
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 370.00 £ / week -
United KingdomCambridgeCurrently watching: 1from 5295.00 £ / 2 weeksProgram namedateAgeFeesShow all courses (11)General English for the Modern World and Workplace28.06.2020 - 22.08.202019+
Similar educational institutions
-
55% of A Level students achieved A*- A results among top UK schools in 2023
United KingdomCambridgeCurrently watching: 10 -
In 2023 - 98% pupils gained places at their first choice University
United KingdomCambridgeCurrently watching: 7Program namedateAgeFeesShow all courses (9)Pre A-level courseLast booking 2 weeks agoAll year round14-15 -
Awarding body of University of the Arts London and Trinity College London
United KingdomCambridgeCurrently watching: 9 -
-
Program namedateAgeFeesShow all courses (25)Summer architecture course02.07.2023 - 19.08.202313-18 -
In 2023 - near 36% of A Level students achieved A*/A grades
United KingdomCambridgeCurrently watching: 10 -
In 2023, 53% of students received A*–A grades based on A-level results
United KingdomCambridgeCurrently watching: 10 -
Over a quarter of all grades being the highest 9s-8s, equivalent to the old A*
United KingdomCambridgeCurrently watching: 6Program namedateAgeFeesShow all courses (6)Primary schoolLast booking 6 weeks agoAll year round7-13
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet