Summer English courses in Bristol county 2026
Current page last update date:
Schools
10institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 results either for IB (33) and A Level (73% - A*-C) are higher than UK average
United KingdomBristolCurrently watching: 9from 1595.00 £ / week -
Millfield School Senior summer programs allow you to prepare for studying in schools in
United KingdomBristolCurrently watching: 3from 2800.00 £ / 2 weeks -
Program namedateAgeFeesShow all courses (7)English+summer vacation05.07.2020 - 16.08.20208-17Check with our specialists -
from 3500 £ / 2 weeksProgram namedateAgeFeesShow all courses (6)Summer English for kids06.07.2025 - 10.08.20257-18 -
Program namedateAgeFeesShow all courses (5)English + dances and dramaAll year round4-18Check with our specialists -
from 2400 £ / weeksProgram namedateAgeFeesShow all courses (1)English+summer vacation06.07.2025 - 19.07.202520.07.2025 - 02.08.202503.08.2025 - 16.08.202511-17 -
Program namedateAgeFeesShow all courses (2)English+summer vacation02.07.2025 - 17.08.202510-18 -
United KingdomBristolCurrently watching: 8from 2810.00 £ / 2 weeksProgram namedateAgeFeesShow all courses (1)Summer holiday english08.07.2018 - 12.08.201813-17 -
from 2000.00 £ / 2 weeksProgram namedateAgeFeesShow all courses (2)English+summer vacation05.07.2020 - 02.08.202011-17 -
from 680.00 £ / weekProgram namedateAgeFeesShow all courses (1)Summer holiday english26.06.2016 - 07.08.201612-17
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet