IELTS courses in English in 13 best international colleges abroad, in Europe. List of institutions, fees, rankings
Current page last update date:
Schools
13institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 6240.00 $NZD / semester
-
from 38800.00 $AUD / year
-
In 2021 - 78% of A-level students achieved A*-BUnited KingdomLondonCurrently watching: 2from 440.00 £ / week
-
Program namedateAgeFeesIELTSLast booking 6 weeks agoAll year round18+Check with our specialists
-
In 2021 - 78% of A-level students achieved A*-BUnited KingdomBournemouthCurrently watching: 2from 370.00 £ / week
-
In 2021 - 78% of A-level students achieved A*-BUnited KingdomOxfordCurrently watching: 1from 2160.00 £ / 6 weeks
-
from 190.00 £ / week
-
from 180.00 £ / week
-
from 5250.00 £ / 25 weeks
-
Show by:
10
18
36
72
This page of the catalog contains information regarding IELTS courses in English in 13 best international colleges in Europe, abroad for international and foreign children, teenagers, students, adults. The list will help you to choose educational institution for studies, learn about programs, cost and students' feedback. Our consultants are always happy to help you to make the right choice! FREE enrolment services to our partner institutions, the number of places is limited.
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Top 21 boarding colleges in England 2025
1 | Cardiff Sixth Form College |
2 | National Mathematics and Science College |
3 | Abbey College Cambridge |
4 | d'Overbroeck's College |
5 | MPW London |
6 | CATS Cambridge |
7 | Kensington Park |
8 | DLD London |
9 | King's College St Michael’s |
10 | Bellerbys Cambridge |
11 | Chelsea Independent College |
12 | MPW Cambridge |
13 | Bellerbys Brighton |
14 | CATS London |
15 | St Clare's Oxford |
16 | Bishopstrow College |
17 | CATS Canterbury |
18 | Bellerbys London |
19 | Ealing Independent College |
20 | Cambridge Tutors College |
21 | Abbey Manchester |
Reviews/Comments/Questions
There are no comments here yet