IELTS courses in English in 241 best language schools abroad, in Europe. List of institutions, fees, rankings
Current page last update date:
Schools
241institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 1700.00 £ / weekProgram namedateAgeFeesIELTS express preparationLast booking 3 weeks agoAll year round13-17
-
from 320.00 $ / week
-
from 5195.00 £ / 2 weeksProgram namedateAgeFeesIELTSLast booking 3 weeks ago28.06.2020 - 08.08.202016-18
-
from 930 $ / 2 weeks
-
from 350.00 € / week
-
from 1328.00 € / 4 weeks
-
It is one of the most famous schools in England, where the game of rugby was inventedUnited KingdomCoventryCurrently watching: 5from 3525.00 £ / 3 weeksProgram namedateAgeFeesIELTSLast booking 4 weeks ago09.07.2020 - 29.07.202016+
-
from 160.00 € / week
-
from 4320.00 £ / 3 weeksProgram namedateAgeFeesIELTSLast booking 4 weeks ago26.06.2020 - 15.07.202017.07.2020 - 05.08.202015-17
-
from 1455.00 € / 4 weeks
Show by:
10
18
36
72
This page of the catalog contains information regarding IELTS courses in English in 241 best language schools in Europe, abroad for international and foreign children, teenagers, students, adults. The list will help you to choose educational institution for studies, learn about programs, cost and students' feedback. Our consultants are always happy to help you to make the right choice! FREE enrolment services to our partner institutions, the number of places is limited.
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet