Summer English courses with ecology abroad
Current page last update date:
Schools
12institutions
Show on map
Sort:
Show by:
10
18
36
72
-
School is in top 3 best bilingual boarding schools in French speaking part of Switzerland
SwitzerlandLausanneCurrently watching: 10from 2250.00 CHF / weekProgram namedateAgeFeesShow all courses (5)Summer holiday english02.07.2022 - 13.08.202210-17 -
-
IB World School with an integrated Music and Arts Academy
AustriaViennaCurrently watching: 6from 5000.00 β¬ / 4 weeks -
Ranked #5 in National Universities
USAYale, New Haven, ConnecticutCurrently watching: 9from 2670 $ / weeks -
#163 in the world
USASanta BarbaraCurrently watching: 9 -
In 2020 an average IB score made up 34.1
SwitzerlandLuganoCurrently watching: 10from 4200.00 CHF / 3 weeksProgram namedateAgeFeesShow all courses (8)English+summer vacation23.06.2024 - 10.08.202411-13 -
In 2021 an average of 36 points at IB Exams
United KingdomLondonCurrently watching: 4from 1250.00 Β£ / 2 weeks -
The school is in the top 5 best bilingual schools in Spain
SpainMadridCurrently watching: 4from 675.00 β¬ / weekProgram namedateAgeFeesShow all courses (10)Conversation & Speaking Skills26.06.2022 - 16.07.20228-17 -
In 2019 an average SAT score made up 1200
USAOrlando, FLCurrently watching: 6from 3500.00 $ / 2 weeksProgram namedateAgeFeesShow all courses (2)English+summer vacation15.06.2020 - 10.07.202015-18 -
from 1975.00 $ / weekProgram namedateAgeFeesShow all courses (1)Summer English for kids27.07.2020 - 21.08.202011-17
Show by:
10
18
36
72
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet