Top 13 co-educational schools with TOEFL in English abroad and in Europe. List, ranking, reviews, tuition fees
Current page last update date:
Schools
13institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2165.00 $ / week
-
Leading boarding school right in the heart of ManhattanUSANew YorkCurrently watching: 7from 93000.00 $ / year
-
According to information for 2019, an average SAT score made up 1340USABoston, MassachusettsCurrently watching: 9from 11700.00 $ / 5 weeks
-
from 6240.00 $NZD / semester
-
from 38800.00 $AUD / year
-
from 490.00 $ / week
-
-
-
from 510.00 $ / week
-
RussiaSochiCurrently watching: 2from 3000.00 β½ / month
Show by:
10
18
36
72
In this section you can find the list of top 13 co-educational schools with TOEFL in English abroad and in Europe for foreign kids, children, students, teenagers, adults. Each school has been carefully selected and checked by our experts, which guarantees an unrivaled quality of educational services. This section offers comprehensive information about schools, rankings, programs, prices and reviews. If you have any questions, you can always arrange a consultation with our managers. FREE services available when enrolling in our partner institutions, the number of places is limited.
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet