English+holidays in Australia for international students
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
AustraliaSydneyCurrently watching: 6from 1795.00 $ / week
Similar educational institutions
-
-
Program namedateAgeFeesBusiness & Management (English)03.01.2024 - 14.01.202413-18
-
-
#1 best university in Business Faculties in AustraliaAustraliaSydneyCurrently watching: 4
-
-
#1 of Design and Architecture in AustraliaAustraliaGold CoastCurrently watching: 5Program namedateAgeFeesBachelor's Courses(english)All year round17+Check with our specialists
-
Program namedateAgeFeesBachelor's Courses(english)Last booking 2 weeks ago18+
-
#26 in Best Global Universities in AustraliaAustraliaBrisbaneCurrently watching: 4
Show by:
10
18
36
72
Alternative destinations
Cost of living in Australia
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 398 | 594 |
Food | 225 | 441 |
Transportation | 79 | 185 |
Communications and utilities | 96 | 102 |
Clothing | 26 | 97 |
Sports and leisure | 30 | 104 |
Total | 854 | 1,523 |
Accommodation in Australia | USD/Month. | |
Shared room outside of centre | 402 | |
Shared room in city centre | 600 | |
1 bedroom apartment outside of centre | 795 | |
1 bedroom apartment in city centre | 1,08 |
Statistics of English courses in Australia
Programs | Intensity | Group | Language requirements | The minimum cost of the week AU$ |
---|---|---|---|---|
Standard English | 20 | 6-15 | Beginner | 230 + |
Intensive courses | 30 | 6-14 | Elementary | 350 + |
Semi-intensive | 24-25 | 6-14 | Elementary | 304 + |
English for Business | 25-28 | 6-15 | Low intermediate | 418 + |
English for Specific Purposes | 25 | 6-15 | Intermediate | 335 + |
English for Academic Purposes | 28 | 6-15 | Low intermediate | 330 + |
Exam preparation courses | 20 | 6-15 | Low intermediate | 330 + |
English in Action | 15-30 | 6-15 | Beginner | 340 + |
One-to-one lessons | individual | 1 | Beginner | 95 + |
Reviews/Comments/Questions
There are no comments here yet