International Year One in English with ecology in USA
Current page last update date:
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Top 25 national rankings in the Health and Pharmacy programs
USAChicagoCurrently watching: 2from 33068.00 $ / 2 semesters -
from 32246.00 $ / year
Similar educational institutions
-
Students are accepted to top-100 universities
USALos Angeles, CaliforniaCurrently watching: 10Program namedateAgeFeesShow all courses (2)High school programLast booking 5 weeks agoAll year round15-19 -
One of the most selective schools in the USA
USABoston, MassachusettsCurrently watching: 10Program namedateAgeFeesShow all courses (4)High school programLast booking 1 weeks agoAll year round14-18 -
By far the best school in Texas, outstanding facilities and accommodation
USAHouston, TexasCurrently watching: 7Program namedateAgeFeesShow all courses (4)Primary schoolLast booking 3 weeks agoAll year round5-10 -
94% of graduates successfully enroll universities, including Ivy League universities
USAMiami, FloridaCurrently watching: 9Program namedateAgeFeesShow all courses (5)Primary schoolLast booking 5 weeks agoAll year round5-10 -
Program namedateAgeFeesShow all courses (1)High school programLast booking 5 weeks agoAll year round14-18 -
Program namedateAgeFeesShow all courses (1)High school programLast booking 4 weeks agoAll year round14-18 -
100 % University placement from each graduating class
USANew YorkCurrently watching: 9Program namedateAgeFeesShow all courses (3)Diploma + advanced placementLast booking 2 weeks agoAll year round14-18 -
Program namedateAgeFeesShow all courses (2)High school programLast booking 1 weeks agoAll year round13-18
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Cost of living in United States
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 396 | 531 |
| Food | 260 | 454 |
| Transportation | 60 | 166 |
| Communications and utilities | 99 | 113 |
| Clothing | 19 | 71 |
| Sports and leisure | 24 | 91 |
| Total | 859 | 1,425 |
| Accommodation in United States | USD/Month. | |
| Shared room outside of centre | 400 | |
| Shared room in city centre | 536 | |
| 1 bedroom apartment outside of centre | 730 | |
| 1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet