SIELE (spanish) in Spain for international students
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
-
Program namedateAgeFeesShow all courses (11)SIELE Exam Preparation (Spanish)All year round16+ -
Similar educational institutions
-
Top-50 best Marketing programs in the world
SpainBarcelonaCurrently watching: 9 -
In 2022 our students' IB pionts score is 32.5 above the global average of 31.98
SpainBarcelonaCurrently watching: 10Program namedateAgeFeesShow all courses (6)Early Years ProgramLast booking 4 weeks agoAll year round3-6Check with our specialists -
#4 for Hospitality and Leisure Management in the world
SpainMarbellaCurrently watching: 7 -
In 2022 an average IB score made up 34 with the highest grade - 44
SpainMarbellaCurrently watching: 7Program namedateAgeFeesShow all courses (8)Primary schoolLast booking 4 weeks agoAll year round3-11 -
Top 25 Best Fashion Universities in the World
SpainMadridCurrently watching: 10 -
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
SpainBarcelonaCurrently watching: 7 -
The camp is based on the campus of one of the most prestigious schools in Madrid.
SpainMadridCurrently watching: 9Program namedateAgeFeesShow all courses (2)Summer Spanish courses for children29.06.2025 - 02.08.20255-18 -
Program namedateAgeFeesShow all courses (4)Summer English for kids19.07.2020 - 01.08.202012-17
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet