Masters degree - Postgraduate in English with economics in Netherlands
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
#15 in the Europe and #55 in the worldNetherlandsAmsterdamCurrently watching: 10from 15650.00 € / year
-
#4 in the Netherlands, #72 WorldwideNetherlandsRotterdamCurrently watching: 6from 9500.00 € / year
-
Programs are accredited by NVAO and FIBAANetherlandsApeldoornCurrently watching: 4from 7800.00 € / term
Similar educational institutions
-
INTERNSHIPS AT NIKE, GOOGLE AND MICROSOFTNetherlandsAmsterdamCurrently watching: 9
-
is in the Top 10 Countries to Study Abroad 2023NetherlandsHagueCurrently watching: 6from 5500.00 € / term
-
Accredited by Council of International Schools (CIS)NetherlandsEnschedeCurrently watching: 5Program namedateAgeFeesPrimary schoolLast booking 2 weeks agoAll year round4-11
-
NetherlandsAmsterdamCurrently watching: 6Program namedateAgeFeesDutch + entertainmentLast booking 3 weeks agoAll year round3+
-
ranked 21st in the NetherlandsNetherlandsHagueCurrently watching: 3from 17925.00 € / year
-
from 9479.00 € / year
-
ranking is #39 in the Best Global Universities listNetherlandsAmsterdamCurrently watching: 3
-
from 14600.00 € / year
Show by:
10
18
36
72
Alternative destinations
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Top 14 best universities in Switzerland 2025
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | HIM Hotel Institute Montreux |
8 | Swiss Hotel Management School |
9 | Webster University Geneva |
10 | Business and Hotel Management School |
11 | Luzern IMI |
12 | Swiss Hotel Management School (SHMS) Caux |
13 | International University in Geneva |
14 | Culinary Arts Academy Switzerland |
Reviews/Comments/Questions
There are no comments here yet