Top 31 language schools with geography in England UK
Current page last update date:
Schools
31institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Brighton is the second most popular choice after London.
United KingdomBrightonCurrently watching: 9from 2991 £ / 2 weeks -
from 2488 £ / 2 weeks -
from 5120 £ / 2 weeks -
from 895.00 £ / week -
from 2615 £ / 2 weeks -
from 2600.00 £ / 2 weeks -
from 1825 £ / weeks -
from 1750.00 £ / week -
from 3400.00 £ / 3 weeks -
from 1600 £ / weeks
Show by:
10
18
36
72
Alternative destinations
Cost of living in United Kingdom
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 306 | 398 |
| Food | 177 | 391 |
| Transportation | 59 | 180 |
| Communications and utilities | 74 | 104 |
| Clothing | 20 | 77 |
| Sports and leisure | 25 | 88 |
| Total | 662 | 1,239 |
| Accommodation in United Kingdom | USD/Month. | |
| Shared room outside of centre | 309 | |
| Shared room in city centre | 402 | |
| 1 bedroom apartment outside of centre | 596 | |
| 1 bedroom apartment in city centre | 723 |
Students Accommodation Options in UK
| Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
|---|---|---|---|---|
| Homestay | full Board or half Board | 1-3 | £190 | £500 |
| School residence | full Board | 1-3 | £220 | £650 |
| Appartment | without meals | 1-3 | £250 | £5,000+ |
| Hotel | with/out meals | 1-2 | £35/day | £500+/day |
Reviews/Comments/Questions
There are no comments here yet