Master's degree preparation in English with sports science in England UK
Current page last update date:
Schools
12institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 20590.00 £ / year
-
-
from 7495.00 £ / term
-
from 14000.00 £ / semester
-
Program namedateAgeFeesBachelor's Courses(english)05.10.2020 - 10.07.202118+
-
from 8750.00 £ / year
-
from 23760.00 £ / year
-
#122 in Young University Rankings 2021United KingdomPortsmouthCurrently watching: 6
-
top 25 Higher Education institutions (HEIs) for tackling inequalityUnited KingdomNorthamptonCurrently watching: 3from 8300.00 £ / semester
-
Show by:
10
18
36
72
Alternative destinations
Cost of living in United Kingdom
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 306 | 398 |
Food | 177 | 391 |
Transportation | 59 | 180 |
Communications and utilities | 74 | 104 |
Clothing | 20 | 77 |
Sports and leisure | 25 | 88 |
Total | 662 | 1,239 |
Accommodation in United Kingdom | USD/Month. | |
Shared room outside of centre | 309 | |
Shared room in city centre | 402 | |
1 bedroom apartment outside of centre | 596 | |
1 bedroom apartment in city centre | 723 |
Higher education in UK-statistics
Name | Bachelor |
---|---|
Deadline | March |
The probability of admission | 63% |
Duration | 3-4 years |
Average cost | £15,000 |
Expulsion statistics | 21% |
Language of tuition | English |
Minimum level of English | IELTS 6.5 |
Job opportunity | 30% |
Percentage of students enrolled in the master's program | 47% |
Reviews/Comments/Questions
There are no comments here yet