Early years program in English in England UK for international students
Current page last update date:
Schools
124institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 2829.00 £ / termProgram namedateAgeFeesShow all courses (2)Early Years ProgramLast booking 2 weeks agoAll year round3-7 -
from 1640.00 £ / yearProgram namedateAgeFeesShow all courses (2)Early Years ProgramLast booking 2 weeks agoAll year round3-4 -
from 65.00 £ / dayProgram namedateAgeFeesShow all courses (6)Early Years ProgramLast booking 2 weeks agoAll year round3-5 -
from 4800.00 £ / termProgram namedateAgeFeesShow all courses (6)Early Years ProgramLast booking 1 weeks agoAll year round4-7 -
from 3000.00 £ / semesterProgram namedateAgeFeesShow all courses (4)Early Years ProgramLast booking 2 weeks agoAll year round3-8 -
from 5100.00 £ / termProgram namedateAgeFeesShow all courses (5)Early Years ProgramLast booking 2 weeks agoAll year round3-5 -
from 3802.00 £ / termProgram namedateAgeFeesShow all courses (3)Early Years ProgramLast booking 6 weeks agoAll year round3-4 -
from 3815.00 £ / termProgram namedateAgeFeesShow all courses (3)Early Years ProgramLast booking 3 weeks agoAll year round3-6 -
from 3628.00 £ / termProgram namedateAgeFeesShow all courses (4)Early Years ProgramLast booking 1 weeks agoAll year round4-7 -
from 6500.00 £ / termProgram namedateAgeFeesShow all courses (4)Early Years ProgramLast booking 4 weeks agoAll year round3-4
Show by:
10
18
36
72
Alternative destinations
Secondary education in the UK
| World Ranking | 1 |
|---|---|
| Foreign students | 20% |
| Minimum age | 4 years+ (age 11-14) |
| Tuition language | English |
| Minimum English level | beginner&higher (depends on the school) |
| Tuition cost | £17,000-50,000 |
| Cost of living (year) | £10,000-25,000 |
| Mandatory subjects | English, Mathematics, Science |
Learning programs-summary information
| Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
|---|---|---|---|---|---|---|
| GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
| A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
| BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
| Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
| International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
| Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
| NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
| Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
| Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet