Study Academic English with economics in Manchester. List of 30 best schools, fees, reviews, rankings
Current page last update date:
Schools
3institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 - 57% of A Level students achieved A*-BUnited KingdomManchesterCurrently watching: 7from 14750.00 £ / term
-
from 4300.00 £ / term
-
Progress to 60+ UK universities after graduationUnited KingdomManchesterCurrently watching: 8from 4800.00 £ / 10 weeks
Similar educational institutions
-
27th in the world and 6th in the UKUnited KingdomManchesterCurrently watching: 9from 4650.00 £ / term
-
In 2021 - 81% of A Level students achieved A*-BUnited KingdomManchesterCurrently watching: 3
-
7th in the world for ArchitectureUnited KingdomManchesterCurrently watching: 3
-
Taught Degree Awarding Powers in the UKUnited KingdomManchesterCurrently watching: 6
-
Program namedateAgeFeesFootball academy with English02.07.2023 - 11.08.202314-17
-
#80 University in the UKUnited KingdomManchesterCurrently watching: 1
-
#91 in the world for marketingUnited KingdomManchesterCurrently watching: 1
-
Show by:
10
18
36
72
Here is the list of 30 highly ranked educational institutions in Manchester where you can study Academic English with economics. Below you can find detailed information with description, programs, prices, photos and videos. Our expert consultants are always happy to help you choose the right program and give professional advice and recomendations. FREE aplication and admission services are available into our partner isntitutions. Places are limited.
Alternative destinations
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet