We present a list of the best universities in the world in the field of political science. The ranking includes only prestigious higher education institutions in Europe, Australia and Asia with the best academic programs in the field of political science. If you decide to study abroad, then our rating will help you navigate the variety of higher education institutions abroad and make your top foreign educational institutions, to which you decide to apply!

Foreign bachelor's and master's programs in the direction of Political Science are undergoing changes as a result of international crises. For these reasons, the best universities in the world in Europe, the USA, Canada, Australia are working on updating the curriculum and trying to reflect world trends in them.
Top universities abroad in the field of political science perfectly cope with this task and create relevant and popular courses of all levels: bachelor's, master's and doctoral studies. Graduates of the best political science universities in the world are implemented professionally at the micro and macro levels, participating in the conduct of domestic and foreign policy of the state.
Top 100 best universities in the world QS: Politics
Rank | University | Overall Score |
---|---|---|
1 | 94,4 | |
=2 | 92,1 | |
=2 | 92,1 | |
4 | 89,6 | |
5 | 89,4 | |
6 | 88,7 | |
7 | 88,6 | |
8 | 85,5 | |
9 | 85,3 | |
10 | 85,2 | |
11 | 83,6 | |
12 | 83,3 | |
13 | 82,8 | |
14 | 81,7 | |
15 | 80,7 | |
16 | 80,6 | |
17 | 80,5 | |
18 | 80,4 | |
=19 | 80,2 | |
=19 | 80,2 | |
21 | 78,9 | |
=22 | 78,7 | |
=22 | 78,7 | |
24 | 78,6 | |
25 | 78,5 | |
26 | 77,9 | |
27 | 77,2 | |
28 | 77,0 | |
29 | 76,9 | |
30 | 76,7 | |
31 | 76,1 | |
=32 | 75,8 | |
=32 | 75,8 | |
=32 | 75,8 | |
35 | 75,6 | |
36 | 75,4 | |
37 | 75,0 | |
38 | 74,5 | |
=39 | 74,4 | |
=39 | 74,4 | |
41 | 74,1 | |
42 | 74,0 | |
=43 | 73,8 | |
=43 | 73,8 | |
45 | Universite libre de Bruxelles | 73,7 |
46 | 73,5 | |
=47 | 73,3 | |
=47 | 73,3 | |
49 | 72,9 | |
50 | 72,6 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Università Commerciale Luigi Bocconi (Bocconi University) | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
101-150 |