A guide to the best universities in the pharmaceutical field. The ranking includes the best universities from around the world with popular programs and the best conditions for students.

The bachelor's degree in pharmacy in most countries lasts four years, the curriculum covers biology, chemistry, ethics, economics. Students master practical skills in modern laboratories. The direction opens up excellent professional prospects, the main specialties: pharmacist, pharmacist's assistant and technician. Beginning pharmacists work in commercial companies and large hospitals.
Top 100 best universities in the world in 2025 QS: Pharmacy
Rank | University | Overall Score |
---|---|---|
1 | 94.6 | |
2 | 94.2 | |
3 | 93.1 | |
4 | 91.6 | |
5 | 90.9 | |
6 | 90.8 | |
7 | 90.7 | |
8 | 90.5 | |
9 | 89.7 | |
10 | 87.1 | |
11 | 86.9 | |
12 | Karolinska Institutet | 85.7 |
13 | 85.5 | |
13 | 85.5 | |
15 | 85.2 | |
16 | 85.1 | |
17 | 84.9 | |
18 | 84.6 | |
18 | 84.6 | |
20 | 84.4 | |
21 | 84.3 | |
22 | 84.2 | |
23 | 84.1 | |
24 | 83.9 | |
24 | 83.9 | |
26 | 83.4 | |
27 | 83.2 | |
28 | 83.1 | |
29 | 82.5 | |
30 | 82.4 | |
31 | 82.3 | |
32 | 82.2 | |
33 | 82.1 | |
34 | 82 | |
35 | 81.7 | |
36 | 81.6 | |
36 | 81.6 | |
38 | 81.5 | |
39 | 81.4 | |
40 | 81.3 | |
41 | 81.2 | |
42 | 81 | |
43 | 80.8 | |
43 | 80.8 | |
45 | 80.6 | |
45 | 80.6 | |
47 | 80.4 | |
48 | Sorbonne University | 80.3 |
49 | 80.2 | |
49 | 80.2 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | National Institute of Pharmaceutical Education & Research (NIPER), Mohali | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Università di Padova | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Université Paris Cité | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | The University of Texas Southwestern Medical Center at Dallas | |
51-100 | Sechenov University | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 |