Study TOP-50 best universities in the world in the field of hotel and tourism business for foreign students. Bachelor's and Master's programmes in Hospitality, Tourism will provide students with the skills they need to travel the world, work in a variety of exciting fields, and meet a wide variety of people from all cultures and backgrounds. Hospitality and tourism are among the world's most popular industries, employing more than 60 million people.

Learning hospitality and tourism means that both business and creative people will have plenty of opportunities to prove themselves in different situations. Students gain a comprehensive knowledge of how international tourism works, they will have a detailed study of the supply chain, consumer demand, global forces affecting the sustainability of tourism, skills, training – qualifications obtained as a result of studying in the UK will be in demand around the world.
Graduates in Hospitality and Tourism will find career opportunities in marketing, business, tourism, hospitality in positions such as occupational safety, project management, customer service, operations management, and staff training.
There are many graduate programs available in a number of well-known companies – for example, in Hilton hotels, Marriott – which will give a great chance to start a career.
Top 50 best universities in the world in 2025 QS: Hospitality and Leisure
Rank | University | Overall Score |
---|---|---|
1 | 99,2 | |
2 | 91,0 | |
3 | 90,8 | |
4 | 89,5 | |
5 | 88,5 | |
6 | 87,7 | |
7 | 87,4 | |
8 | 86,8 | |
9 | 81,0 | |
10 | Hotelschool The Hague | 80,1 |
11 | 71,9 | |
12 | Macao Institute for Tourism Studies (IFTM) | 71,6 |
13 | 71,2 | |
14 | 69,1 | |
15 | 69,0 | |
16 | Escuela Universitaria de hosteleria y turismo de Sant Pol de Mar | 68,7 |
17 | 65,3 | |
17 | IMI-Luzern - International Hotel Management School, Switzerland | 65,3 |
19 | 64,6 | |
20 | 64,1 | |
21 | 63,8 | |
22 | 63,3 | |
23 | Hotel and Tourism Management Institute, Switzerland | 62,8 |
24 | 62,7 | |
25 | 62,2 | |
26 | 61,3 | |
27 | 60,4 | |
28 | 60,3 | |
29 | 59,2 | |
29 | 59,2 | |
31 | 58,9 | |
31 | 58,9 | |
33 | 58,0 | |
34 | 57,9 | |
35 | 57,8 | |
36 | 57,4 | |
37 | 57,2 | |
38 | National Kaohsiung University of Hospitality and Tourism | 56,2 |
39 | 56,0 | |
40 | 55,7 | |
41 | 55,5 | |
42 | 55,3 | |
43 | 54,7 | |
44 | 54,6 | |
45 | 54,4 | |
46 | 54,3 | |
47 | 54,2 | |
47 | 54,2 | |
49 | L.N. Gumilyov Eurasian National University (ENU) | 54,1 |
49 | 54,1 | |
51-100 |