Summer science courses in USA for international students
Current page last update date:
Schools
10institutions
Show on map
Sort:
Show by:
10
18
36
72
-
According to information for 2019, an average SAT score made up 1320
USABoston, MassachusettsCurrently watching: 7from 2665.00 $ / week -
Ranked #5 in QS World University Rankings 2023.
USABoston, MassachusettsCurrently watching: 6from 6170.00 $ / 2 weeks -
from 4850.00 $ / 2 weeks -
According to information for 2019, an average SAT score made up 1340
USABoston, MassachusettsCurrently watching: 9from 11700.00 $ / 5 weeksProgram namedateAgeFeesShow all courses (7)Summer science program26.06.2022 - 29.07.202211-18 -
from 7695.00 $ / 2 weeks -
from 14099.00 $ / 6 weeksProgram namedateAgeFeesShow all courses (5)UCSB Research Mentorship Program (RMP)21.06.2020 - 01.08.202014-18 -
from 10799.00 $ / 4 weeksProgram namedateAgeFeesShow all courses (2)STEM Research Experience28.06.2020 - 24.07.202014-18 -
from 5868.00 £ / 2 weeksProgram namedateAgeFeesShow all courses (31)Summer science program20.06.2020 - 16.08.202014-17 -
USABoston, MassachusettsCurrently watching: 10 -
USASan Jose, CaliforniaCurrently watching: 6from 6495.00 $ / 2 weeksProgram namedateAgeFeesShow all courses (5)Summer science program01.07.2019 - 30.07.201914-17
Show by:
10
18
36
72
Alternative destinations
Top 35 best UK camps and summer schools 2026
| 1 | Abbey DLD College London |
| 2 | Cambridge University Summer |
| 3 | Oxford University Summer School |
| 4 | Tottenham Football Camp |
| 5 | Chelsea Independent College |
| 6 | York Queen Ethelburga's Summer School |
| 7 | Brighton College Summer |
| 8 | Cambridge University IT Camp |
| 9 | Eton College Summer |
| 10 | Regent Stowe School |
| 11 | Rugby School Summer Camp |
| 12 | Royal Holloway Summer |
| 13 | Oxford Royal Academy St. Peter's College |
| 14 | Charterhouse School Summer |
| 15 | Harrow Summer School |
| 16 | Royal Hospital School |
| 17 | Pilgrims Harrow School Summer |
| 18 | Oundle School Summer Camp |
| 19 | Nike Football Camp |
| 20 | Rossall School |
| 21 | York Queen Ethelburga's Summer School |
| 22 | Stonyhurst College Summer |
| 23 | d'Overbroeck's College |
| 24 | OISE Newbury Hall |
| 25 | Bradfield College Summer Camp Pilgrims |
| 26 | Imperial College London Summer |
| 27 | Downside School |
| 28 | Caterham School Our World English Schools |
| 29 | Wycombe Abbey School Our World English Schools |
| 30 | Dulwich College Summer School |
| 31 | Bell Wellington College Summer |
| 32 | Imperial College Summer |
| 33 | ACS Cobham Summer |
| 34 | EC Cambridge |
| 35 | Brunel University Summer |
Top 20 best camps and summer schools in USA 2026
| 1 | Yale University Summer School |
| 2 | Massachusetts Institute of Technology Camp |
| 3 | FLS Harvard STEM Camp |
| 4 | Princeton University Summer |
| 5 | University of California Summer |
| 6 | University of California Summer |
| 7 | Columbia University Summer |
| 8 | Yale University Summer |
| 9 | Shattuck St Mary's School |
| 10 | UC Berkeley Summer |
| 11 | Princeton University Summer |
| 12 | Stanford University Summer |
| 13 | CATS Academy Boston |
| 14 | Harvard Summer School |
| 15 | MIT Summer Camp |
| 16 | Yale University Summer |
| 17 | CATS Academy Boston |
| 18 | Georgetown University Summer |
| 19 | NUVU MIT |
| 20 | University of Pennsylvania Summer |
Reviews/Comments/Questions
There are no comments here yet