Academic English in England UK for international students
Current page last update date:
Schools
107institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 near 66% of A Level students achieved A*- B grades
United KingdomBathCurrently watching: 7from 8968.00 £ / term -
ranked 92nd in the world
United KingdomSunderlandCurrently watching: 4from 4170.00 £ / term -
Ranked 154th in the world and top 20 in the UK
United KingdomCardiffCurrently watching: 4from 2100.00 £ / term -
from 23900.00 £ / 6 weeks -
from 3150.00 £ / 6 weeks -
Top 5 in the UK for international student support
United KingdomCheltenhamCurrently watching: 6from 1200.00 £ / 4 weeks -
In 2021 an average of 36 points at IB Exams
United KingdomLondonCurrently watching: 4from 4320.00 £ / year -
from 2590.00 £ / week -
Programs are validated by Falmouth University
United KingdomLondonCurrently watching: 6from 2495.00 £ / month -
from 4000.00 £ / termProgram namedateAgeFeesShow all courses (4)Academic english07.09.2015 - 10.06.201605.01.2015 - 18.12.201506.04.2015 - 18.12.201517+
Show by:
10
18
36
72
Alternative destinations
Cost of living in United Kingdom
| Expenses - USD/Month. | Min. | Med. |
|---|---|---|
| Accommodation | 306 | 398 |
| Food | 177 | 391 |
| Transportation | 59 | 180 |
| Communications and utilities | 74 | 104 |
| Clothing | 20 | 77 |
| Sports and leisure | 25 | 88 |
| Total | 662 | 1,239 |
| Accommodation in United Kingdom | USD/Month. | |
| Shared room outside of centre | 309 | |
| Shared room in city centre | 402 | |
| 1 bedroom apartment outside of centre | 596 | |
| 1 bedroom apartment in city centre | 723 |
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet