TestDaF in German in Stuttgart 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 850.00 € / 2 weeksProgram namedateAgeFeesIntensive German coursesLast booking 5 weeks agoAll year round16+Tutorial GermanAll year round16+TestDaF courseAll year round16+Summer german for adultsAll year round16+Business english coursesAll year round16+Individual englishAll year round16+English coursesAll year round16+Summer coursesAll year round16+Individual Spanish coursesAll year round16+
Similar educational institutions
-
Program namedateAgeFeesGerman+summer holidays13-17German course+winter holidays13-17Spring german+holidays13-17 -
Program namedateAgeFeesIntensive German coursesLast booking 6 weeks agoAll year round10-17Tutorial GermanLast booking 5 weeks agoAll year round10-17 -
-
Program namedateAgeFeesBachelor's programAll year round18+Master ProgramAll year round21+Master's program (english)All year round21+ -
Program namedateAgeFeesMiddle classes (German)Last booking 4 weeks agoAll year round10-14AbiturLast booking 5 weeks agoAll year round15-19 -
Program namedateAgeFeesAbiturLast booking 2 weeks agoAll year round16-19Language Integration YearAll year round13-16 -
-
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet