Foundation Program in Munich for international students. List of 2 top institutions, 2023 fees, rankings
Schools
2institutions
Show on map
Sort:
Show by:
10
18
36
72

Top-50 best Marketing programs in the world

Germany
Munich
Currently watching:
8
from 4900.00
€
/ semester
Apply with documents

from 5200.00
€
/ 4 months
Apply with documents
Similar educational institutions

Apply with documents


Germany
Munich
Currently watching:
3
Apply with documents

Apply with documents

In 2016 an average Abitur score made up 2.11

Germany
Munich
Currently watching:
1
Apply with documents

Apply with documents

Apply with documents

Apply with documents

Apply with documents
Show by:
10
18
36
72
Alternative destinations
Education information
We have prepared a list of top 2 educational institutions offering Foundation Program in Munich where international students can study. You can choose the course you like (pay attention to the cost, ranking and reviews), our consultans are ready to help you to make the right choice. FREE services for enrolling in partner institutions, the number of places is limited.
Foundation - General statistics
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet