Business french in Montpellier 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Program namedateAgeFees
Similar educational institutions
-
1st school for apprenticeship and work-study programmes in 2021
FranceMontpellierProgram namedateAgeFeesBachelor's Courses(english)All year round18+Bachelor's programAll year round18+Master's program (english)All year round20+Higher education (french)All year round16+Check with our specialistsMBAAll year round21+ -
Program namedateAgeFeesBachelor's Courses(english)All year round18+Diploma in Higher EducationAll year round17+TOEICAll year round17+English for aviationAll year round17+ -
-
Program namedateAgeFeesBachelor's programAll year round18+Check with our specialistsMaster's programAll year round20+Check with our specialists -
Program namedateAgeFeesMaster's program (english)All year round21+Master's programAll year round21+Doctoral program (French)All year round22+Check with our specialists -
Program namedateAgeFeesBachelor's programAll year round17+Check with our specialistsMaster's programAll year round20+Check with our specialistsDoctoral program (French)All year round22+Check with our specialists -
Program namedateAgeFeesEnglish+summer vacation28.06.2026 - 08.08.20268-18Summer kids french28.06.2026 - 08.08.20268-18English courses + football (summer)05.07.2020 - 15.08.20208-18 -
Training is conducted under the guidance of highly qualified trainers.
United Kingdomnear LondonProgram namedateAgeFeesEnglish courses + football (summer)01.07.2026 - 12.08.202610-17
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet