Study in Exeter 2025
Current page last update date: 2025-07-15
Schools
18institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 654.00 Β£ / term
-
from 7995.00 Β£ / year
-
from 3216.00 Β£ / semester
-
from 9000.00 Β£ / year
-
-
-
The school features high-tech equipmentUnited KingdomExeterCurrently watching: 2from 53.00 β¬ / week
-
Show by:
10
18
36
72
Alternative destinations
General statistics on education in Exeter
General information about Exeter
Country | United Kingdom |
---|---|
Region | England |
Region 2 | Devon |
Region 3 | Exeter District |
Population | 113,118 |
Cost of living in Exeter
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 263 | 387 |
Food | 192 | 394 |
Transportation | 49 | 184 |
Communications and utilities | 72 | 102 |
Clothing | 21 | 80 |
Sports and leisure | 26 | 78 |
Total | 623 | 1,225 |
Accommodation options in Exeter
Shared room outside of centre | 266 |
---|---|
Shared room in city centre | 391 |
1 bedroom apartment outside of centre | 489 |
1 bedroom apartment in city centre | 596 |
Coordinates of Exeter
Time Zone | Europe/London |
---|---|
GMT | 0 |
DST | +1 |
Latitude | 50.723600000 |
Longitude | -3.527510000 |
Elevation (STRM3) | 46 m. |
Reviews/Comments/Questions
There are no comments here yet