IELTS courses in English in Coventry 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
It is one of the most famous schools in England, where the game of rugby was invented
United KingdomCoventryCurrently watching: 3from 3525.00 Β£ / 3 weeksProgram namedateAgeFeesShow all courses (2)IELTSLast booking 4 weeks ago09.07.2020 - 29.07.202016+
Similar educational institutions
-
Future graduates of 2024 have already received 5 offers from Oxford and 11 from Cambridge
United KingdomCoventryCurrently watching: 8Program namedateAgeFeesShow all courses (7)A-Level programLast booking 2 weeks agoAll year round16-18 -
In 2020 - 70.5% of A Level students achieved A* - A
United KingdomCoventryCurrently watching: 10Program namedateAgeFeesShow all courses (5)Middle schoolLast booking 5 weeks agoAll year round11-14 -
Program namedateAgeFeesShow all courses (5)Bachelor's Courses(english)07.09.2020 - 10.06.202118+ -
Program namedateAgeFeesShow all courses (3)Summer English for kids02.07.2025 - 16.07.202517.07.2025 - 31.07.202501.08.2025 - 15.08.202512-16 -
-
-
Program namedateAgeFeesShow all courses (1)Primary schoolLast booking 1 weeks agoAll year round4-13 -
Program namedateAgeFeesShow all courses (3)Primary schoolLast booking 1 weeks agoAll year round7-10
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet