1 English international colleges in Bath 2025
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
Similar educational institutions
-
In 2023 60% of A Level students achieved A*- B gradesUnited KingdomBathCurrently watching: 7from 12444.00 £ / term
-
from 2437 £ / 2 weeks
-
In 2023 near 66% of A Level students achieved A*- B gradesUnited KingdomBathCurrently watching: 8from 8968.00 £ / term
-
In 2018 near 34.2% of A Level students achieved A*/A gradesUnited KingdomBathCurrently watching: 6from 11165.00 £ / term
-
from 4340.00 £ / term
-
In 2019 an average IB score was just over 30 points.United KingdomBathCurrently watching: 4from 10600.00 £ / term
-
In 2019 - 17% of GCSE students achieved A*United KingdomBathCurrently watching: 6from 10488.00 £ / term
-
95% work placement after graduation bachelor degreeUnited KingdomBathCurrently watching: 3from 3640.00 £ / term
Show by:
10
18
36
72
Alternative destinations
Top 21 boarding colleges in England 2025
1 | Cardiff Sixth Form College |
2 | National Mathematics and Science College |
3 | Abbey College Cambridge |
4 | d'Overbroeck's College |
5 | MPW London |
6 | CATS Cambridge |
7 | Kensington Park |
8 | DLD London |
9 | King's College St Michael’s |
10 | Bellerbys Cambridge |
11 | Chelsea Independent College |
12 | MPW Cambridge |
13 | Bellerbys Brighton |
14 | CATS London |
15 | St Clare's Oxford |
16 | Bishopstrow College |
17 | CATS Canterbury |
18 | Bellerbys London |
19 | Ealing Independent College |
20 | Cambridge Tutors College |
21 | Abbey Manchester |
Top 35 best universities and colleges in Canada 2025
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Reviews/Comments/Questions
There are no comments here yet