CAE (Certificate in Advanced English) with maths abroad
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2021 - 78% of A-level students achieved A*-BUnited KingdomLondonCurrently watching: 1from 5580.00 £ / term
Similar educational institutions
-
Program namedateAgeFeesEnglish+summer vacation03.07.2022 - 24.08.20228-18
-
Training is conducted under the guidance of highly qualified trainers.United Kingdomnear LondonCurrently watching: 9Program namedateAgeFeesEnglish courses + football (summer)01.07.2025 - 29.07.202510-17
-
Program namedateAgeFeesEnglish+summer vacation12.06.2022 - 27.08.20226-17
-
In 2023 - 44% of GCSE students achieved A* - AUnited KingdomSouthamptonCurrently watching: 7Program namedateAgeFeesAcademic englishLast booking 1 weeks agoAll year round7-17
-
Program namedateAgeFeesEnglish+summer vacation17.06.2020 - 19.08.20206-18
-
Ranked #18 in QS World University Rankings 2023.USAYale, New Haven, ConnecticutCurrently watching: 9Program namedateAgeFeesSummer holiday english28.06.2020 - 18.07.202013-17
-
#1 out of 443 National UniversitiesUSANew YorkCurrently watching: 9
-
USALos Angeles, CaliforniaCurrently watching: 9Program namedateAgeFeesSummer teens english29.06.2025 - 11.08.202529.06.2025 - 11.08.202510-19
Show by:
10
18
36
72
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet