Foundation Program in English with design abroad
Current page last update date:
Schools
51institutions
Show on map
Sort:
Show by:
10
18
36
72
-
TOP 200 best young universities in the worldUnited KingdomLeicesterCurrently watching: 4from 15995.00 £ / year
-
In 2023 - 25% of the students scored 40 points IBUnited KingdomOxfordCurrently watching: 4from 18749.00 £ / 27 weeks
-
top 20 universities in the UK for student satisfactionUnited KingdomSheffieldCurrently watching: 6from 14000.00 £ / yearProgram namedateAgeFeesInternational foundation05.01.2021 - 13.08.202117+
-
from 16820.00 £ / year
-
#1 best university in Business Faculties in AustraliaAustraliaSydneyCurrently watching: 6from 15188.00 $AUD / 37 weeks
-
from 19750.00 £ / year
-
from 14300.00 £ / year
-
#1 on ACR's prestigious Canadian and International listsCanadaVancouver, British ColumbiaCurrently watching: 6from 30750.00 $CAD / year
-
from 15500.00 £ / year
-
from 23760.00 £ / year
Show by:
10
18
36
72
Foundation - General statistics
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet