IELTS courses in English with journalism in USA
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
Similar educational institutions
-
Students are accepted to top-100 universities
USALos Angeles, CaliforniaCurrently watching: 6Program namedateAgeFeesShow all courses (2)High school programLast booking 5 weeks agoAll year round15-19 -
One of the most selective schools in the USA
USABoston, MassachusettsCurrently watching: 7Program namedateAgeFeesShow all courses (4)High school programLast booking 1 weeks agoAll year round14-18 -
By far the best school in Texas, outstanding facilities and accommodation
USAHouston, TexasCurrently watching: 9Program namedateAgeFeesShow all courses (4)Primary schoolLast booking 3 weeks agoAll year round5-10 -
94% of graduates successfully enroll universities, including Ivy League universities
USAMiami, FloridaCurrently watching: 10Program namedateAgeFeesShow all courses (5)Primary schoolLast booking 5 weeks agoAll year round5-10 -
Program namedateAgeFeesShow all courses (1)High school programLast booking 5 weeks agoAll year round14-18 -
Program namedateAgeFeesShow all courses (1)High school programLast booking 4 weeks agoAll year round14-18 -
100 % University placement from each graduating class
USANew YorkCurrently watching: 9Program namedateAgeFeesShow all courses (3)Diploma + advanced placementLast booking 2 weeks agoAll year round14-18 -
Program namedateAgeFeesShow all courses (2)High school programLast booking 1 weeks agoAll year round13-18
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet