Language test preparation with photography in USA
Current page last update date: 
                    
                    
                    
                    
                    Schools
        3institutions
    
            Show on map        
    Sort:
            Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
- 
    
    
      
- 
    
    
     from 10800.00 $ / 5 weeks from 10800.00 $ / 5 weeks
- 
    
    
     from 4275.00 $ / 9 weeks from 4275.00 $ / 9 weeks
Similar educational institutions
        - 
    
    
     One of the most selective schools in the USA One of the most selective schools in the USA USABoston, MassachusettsCurrently watching: 8 USABoston, MassachusettsCurrently watching: 8
- 
    
    
     from 2165.00 $ / week from 2165.00 $ / week
- 
    
    
     Leading boarding school right in the heart of Manhattan Leading boarding school right in the heart of Manhattan USANew YorkCurrently watching: 7from 93000.00 $ / year USANew YorkCurrently watching: 7from 93000.00 $ / year
- 
    
    
      
- 
    
    
     According to information for 2019, an average SAT score made up 1340 According to information for 2019, an average SAT score made up 1340 USABoston, MassachusettsCurrently watching: 10from 11700.00 $ / 5 weeks USABoston, MassachusettsCurrently watching: 10from 11700.00 $ / 5 weeks
- 
    
    
     from 455.00 $ / week from 455.00 $ / week
- 
    
    
     from 365.00 $ / week from 365.00 $ / week
- 
    
    
     from 2500.00 $ / 12 weeks from 2500.00 $ / 12 weeks
Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week | 
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ | 
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ | 
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ | 
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ | 
| Business English | 20-25 | 7-10 | Intermediate | £355+ | 
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ | 
| Academic English | 20-25 | 6-12 | Beginner | £280+ | 
| English plus | 10-15 | 5-10 | Intermediate | £355+ | 
| English for Work | 25-30 | 10-14 | Beginner | £355+ | 
| Vacation English | 10-15 | 5-10 | Beginner | £270+ | 
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson | 
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week | 
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ | 
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ | 
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ | 
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ | 
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ | 
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ | 
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ | 
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ | 
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson | 
                Reviews/Comments/Questions            
            
                    There are no comments here yet