Secondary schools with media in England UK
Current page last update date:
Schools
8institutions
Show on map
Sort:
Show by:
10
18
36
72
-
In 2023 an average IB score made up 35United Kingdomnear LondonCurrently watching: 6from 46880.00 £ / year
-
Exam results in 2022 were outstanding with 50% of A level grades awarded being A*/A, and 5United KingdomReadingCurrently watching: 8from 10923.00 £ / year
-
In 2020 - 70.5% of A Level students achieved A* - AUnited KingdomCoventryCurrently watching: 7from 12818.00 £ / termProgram namedateAgeFeesMiddle schoolLast booking 3 weeks agoAll year round11-14
-
The highest ranked co-educational school in the United Kingdom in 2021United KingdomBrightonCurrently watching: 6from 16740.00 £ / termProgram namedateAgeFeesMiddle schoolLast booking 3 weeks agoAll year round11-14
-
from 10600.00 £ / term
-
In 2021 an average of 36 points at IB ExamsUnited KingdomLondonCurrently watching: 6from 26220.00 £ / year
-
In 2018 - 36.29% of A Level students achieved A* - A.United KingdomLondonCurrently watching: 3from 13168.00 £ / termProgram namedateAgeFeesMiddle schoolLast booking 5 weeks agoAll year round11-14
-
In 2018 - 14% of A Level students achieved A*United KingdomNorwichCurrently watching: 6from 10950.00 £ / termProgram namedateAgeFeesMiddle schoolLast booking 5 weeks agoAll year round11-14
Show by:
10
18
36
72
Alternative destinations
Secondary education in the UK
World Ranking | 1 |
---|---|
Foreign students | 20% |
Minimum age | 4 years+ (age 11-14) |
Tuition language | English |
Minimum English level | beginner&higher (depends on the school) |
Tuition cost | £17,000-50,000 |
Cost of living (year) | £10,000-25,000 |
Mandatory subjects | English, Mathematics, Science |
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Reviews/Comments/Questions
There are no comments here yet