Language test preparation with photography in England UK
Current page last update date: 
                    
                    
                    
                    
                    Schools
        1institutions
    
            Show on map        
    Sort:
            Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
- 
    
    
       United KingdomLondonCurrently watching: 1from 3000.00 £ / 2 weeks United KingdomLondonCurrently watching: 1from 3000.00 £ / 2 weeks
Similar educational institutions
        - 
    
    
     from 1700.00 £ / week from 1700.00 £ / week
- 
    
    
      
- 
    
    
     from 5195.00 £ / 2 weeks from 5195.00 £ / 2 weeks
- 
    
    
     In 2023 - 25% of the students scored 40 points IB In 2023 - 25% of the students scored 40 points IB United KingdomOxfordCurrently watching: 6 United KingdomOxfordCurrently watching: 6
- 
    
    
     It is one of the most famous schools in England, where the game of rugby was invented It is one of the most famous schools in England, where the game of rugby was invented United KingdomCoventryCurrently watching: 3from 3525.00 £ / 3 weeks United KingdomCoventryCurrently watching: 3from 3525.00 £ / 3 weeks
- 
    
    
     from 4320.00 £ / 3 weeks from 4320.00 £ / 3 weeks
- 
    
    
     from 1800.00 £ / 4 weeks from 1800.00 £ / 4 weeks
- 
    
    
     from 462.00 £ / week from 462.00 £ / week
Show by:
    
                    
                10
            
                    
                18
            
                    
                36
            
                    
                72
            
            
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week | 
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ | 
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ | 
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ | 
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ | 
| Business English | 20-25 | 7-10 | Intermediate | £355+ | 
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ | 
| Academic English | 20-25 | 6-12 | Beginner | £280+ | 
| English plus | 10-15 | 5-10 | Intermediate | £355+ | 
| English for Work | 25-30 | 10-14 | Beginner | £355+ | 
| Vacation English | 10-15 | 5-10 | Beginner | £270+ | 
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson | 
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week | 
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ | 
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ | 
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ | 
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ | 
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ | 
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ | 
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ | 
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ | 
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson | 
                Reviews/Comments/Questions            
            
                    There are no comments here yet