Italian in fashion with Architecture in Italy
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 6595.00 $ / 3 weeks
Similar educational institutions
-
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
ItalyRomeCurrently watching: 9 -
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
ItalyVeniceCurrently watching: 3 -
Сooperation with Valentino, Chanel, Dior, Dolce & Gabanna, Gucci, Fendi, Versace
ItalyMilanCurrently watching: 4 -
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
ItalyMilanCurrently watching: 6 -
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
ItalyFlorenceCurrently watching: 4 -
Individual lessons with the teacher are developed for each student.
ItalyRomeCurrently watching: 5Program namedateAgeFeesShow all courses (5)History of italian artLast booking 6 weeks agoAll year round3+ -
The university ranks the position 17th as one of the Top 25 Best Fashion Universities
ItalyTurinCurrently watching: 3 -
In 2022 an average IB score made up 37
ItalyMilanCurrently watching: 5
Show by:
10
18
36
72
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet