Study TOP 100 best universities in the world with geology for international students according to the QS World University Rankings. Geology is the science that studies the Earth, the rocks of which it is composed, the processes by which they change over time. It studies terrestrial processes and makes predictions of possible future natural disasters: earthquakes, landslides, floods, tsunamis and volcanic eruptions. Geologists also study land plots and develop building plans, looking for oil, natural gas, water and mining methods.

Leading universities in the world offer prestigious bachelor's and master's programs for foreigners: the duration of courses is 4 and 2 years, respectively. Graduates of well-known universities with the study of geology work in companies engaged in the extraction of natural resources, environmental consulting agencies, government agencies, universities.
Top 100 best universities in the world in 2025 QS: Geology
Rank | University | Overall Score |
---|---|---|
1 | 94,6 | |
2 | 92,5 | |
3 | 91,7 | |
4 | 91,5 | |
5 | 91,0 | |
6 | 90,9 | |
7 | 90,7 | |
8 | 90,0 | |
9 | 89,9 | |
10 | 89,4 | |
11 | 88,2 | |
=12 | 87,8 | |
=12 | 87,8 | |
=12 | 87,8 | |
15 | 87,1 | |
16 | 86,8 | |
=17 | 86,7 | |
=17 | 86,7 | |
=19 | Sorbonne University | 86,5 |
=19 | 86,5 | |
21 | 86,3 | |
22 | 86,0 | |
23 | 85,9 | |
24 | 85,7 | |
25 | 85,6 | |
26 | 85,4 | |
=27 | 85,2 | |
=27 | 85,2 | |
29 | Université Grenoble Alpes | 84,9 |
=30 | 84,6 | |
=30 | 84,6 | |
=32 | China University of Geosciences | 84,5 |
=32 | 84,5 | |
34 | 84,4 | |
35 | 84,3 | |
36 | 83,9 | |
=37 | 83,8 | |
=37 | 83,8 | |
39 | 83,7 | |
=40 | 83,6 | |
=40 | 83,6 | |
=42 | 83,4 | |
=42 | 83,4 | |
44 | 83,0 | |
45 | 82,7 | |
46 | 82,5 | |
=47 | 82,4 | |
=47 | 82,4 | |
=49 | 82,1 | |
=49 | 82,1 | |
=49 | 82,1 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | University of Chinese Academy of Sciences | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 |