We offer the top 100 best universities in the world with the study of art and design for foreign students. Young people applying to study art and design need to decide which part of the subject they are interested in, and then find a suitable art school or university.

Studio work is central to all art courses, including painting, sculpture, installation, printing, photography, digital media, with all students specialising in their area of interest.
Participants are developing networking in the art and design industry, which is an important advantage in such a rapidly changing environment.
Modules of the ART programs:
- Art history
- Art, technology and the Internet
- Arts & Business
- Studio practice
- Typographic skills
- Professional skills in art and design
- Objects and experience.
Wide range of employment opportunities:
- 3D Designer
- Ceramics Designer
- Enamel Artist
- Stylist
- A fine artist
- Stylist
- Illustrator
- Graphic Designer
- Textile designer.
Top 100 best universities in the world in 2025 QS: Art & Design
Rank | University | Overall Score |
---|---|---|
1 | 98,5 | |
2 | 93,7 | |
3 | 92,3 | |
4 | 91,7 | |
5 | 85,3 | |
6 | 85,1 | |
7 | 83,8 | |
8 | 82,9 | |
9 | Design Academy Eindhoven | 82,2 |
10 | 81,0 | |
11 | 79,8 | |
12 | 78,9 | |
13 | Glasgow School of Art (GSA) | 78,8 |
14 | 78,5 | |
15 | 76,6 | |
16 | 75,6 | |
17 | China Central Academy of Fine Arts | 75,3 |
18 | 75,1 | |
19 | 73,7 | |
20 | 73,5 | |
21 | 72,9 | |
22 | The Royal Danish Academy of Fine Arts - The School of Design | 72,6 |
23 | 72,4 | |
24 | 71,7 | |
=25 | 71,4 | |
=25 | 71,4 | |
=27 | 70,9 | |
=27 | 70,9 | |
29 | 70,8 | |
30 | 69,8 | |
31 | Zurich University of the Arts (ZHdK) | 69,4 |
32 | 69,3 | |
=33 | 69,2 | |
=33 | 69,2 | |
35 | Universität der Knste Berlin | 69,1 |
36 | Maryland Institute College of Art | 68,5 |
37 | 68,4 | |
=38 | 67,6 | |
=38 | 67,6 | |
40 | 67,2 | |
41 | 67,1 | |
42 | 66,9 | |
43 | 66,8 | |
=44 | 66,7 | |
=44 | 66,7 | |
=46 | 66,6 | |
=46 | 66,6 | |
=46 | 66,6 | |
49 | 66,5 | |
50 | 66,4 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | École Nationale Supérieure de Création Industrielle, ENSCI Les Ateliers | |
51-100 | Haute Ecole d'art et de design de Genève | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Kolding School of Design | |
51-100 | L.N. Gumilyov Eurasian National University (ENU) | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | National College of Art and Design | |
51-100 | National Institute of Design, India | |
51-100 | ||
51-100 | ||
51-100 | Oslo National Academy of the Arts | |
51-100 | ||
51-100 | Politecnico di Torino | |
51-100 | ||
51-100 | ||
51-100 | Royal Academy of Art, The Hague (KABK) | |
51-100 | Royal University College of Fine Arts | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Umea University | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Universität für Musik und darstellende Kunst Wien | |
51-100 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | |
51-100 | ||
51-100 | ||
51-100 | University of Applied Arts Vienna | |
51-100 | ||
51-100 | ||
51-100 |