165 best summer camps in language schools USA for students and children. List, prices, rankings
Current page last update date:
Schools
165institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Ranked #18 in QS World University Rankings 2023.USAYale, New Haven, ConnecticutCurrently watching: 6from 8625.00 $ / 3 weeks
-
#1 out of 443 National UniversitiesUSANew YorkCurrently watching: 8from 8625.00 $ / 3 weeks
-
USALos Angeles, CaliforniaCurrently watching: 9from 4794 $ / 2 weeks
-
#20 out of 443 National UniversitiesUSALos Angeles, CaliforniaCurrently watching: 6from 8495.00 $ / 3 weeks
-
Is ranked #22 in National UniversitiesUSASan Francisco, CaliforniaCurrently watching: 9from 2486 $ / weeks
-
from 4725 $ / 2 weeks
-
Ranked #5 in QS World University Rankings 2023.USABoston, MassachusettsCurrently watching: 7from 9370.00 $ / 3 weeks
-
Ranked #5 in National UniversitiesUSAYale, New Haven, ConnecticutCurrently watching: 9from 2670 $ / weeks
-
from 4725 $ / 2 weeks
-
#20 out of 443 National UniversitiesUSASan Francisco, CaliforniaCurrently watching: 6from 8095.00 $ / 3 weeks
Show by:
10
18
36
72
Here is list of 165 best language schools USA for summer holidays, where international children, students, teenagers, adults can learn languages. In this section you can read descriptions of schools, camps and programs, get acquainted with their costs and feedbacks of students. Our specialists will help you make the right choice. FREE services offered when enrolling in partner institutions, the number of places is limited.
Alternative destinations
Cost of living in United States
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 396 | 531 |
Food | 260 | 454 |
Transportation | 60 | 166 |
Communications and utilities | 99 | 113 |
Clothing | 19 | 71 |
Sports and leisure | 24 | 91 |
Total | 859 | 1,425 |
Accommodation in United States | USD/Month. | |
Shared room outside of centre | 400 | |
Shared room in city centre | 536 | |
1 bedroom apartment outside of centre | 730 | |
1 bedroom apartment in city centre | 973 |
Top 35 best UK camps and summer schools 2025
1 | Abbey DLD College London |
2 | Cambridge University Summer |
3 | Oxford University Summer School |
4 | Tottenham Football Camp |
5 | Chelsea Independent College |
6 | York Queen Ethelburga's Summer School |
7 | Brighton College Summer |
8 | Cambridge University IT Camp |
9 | Eton College Summer |
10 | Regent Stowe School |
11 | Rugby School Summer Camp |
12 | Royal Holloway Summer |
13 | Oxford Royal Academy St. Peter's College |
14 | Charterhouse School Summer |
15 | Harrow Summer School |
16 | Royal Hospital School |
17 | Pilgrims Harrow School Summer |
18 | Oundle School Summer Camp |
19 | Nike Football Camp |
20 | Rossall School |
21 | York Queen Ethelburga's Summer School |
22 | Stonyhurst College Summer |
23 | d'Overbroeck's College |
24 | OISE Newbury Hall |
25 | Bradfield College Summer Camp Pilgrims |
26 | Imperial College London Summer |
27 | Downside School |
28 | Caterham School Our World English Schools |
29 | Wycombe Abbey School Our World English Schools |
30 | Dulwich College Summer School |
31 | Bell Wellington College Summer |
32 | Imperial College Summer |
33 | ACS Cobham Summer |
34 | EC Cambridge |
35 | Brunel University Summer |
Reviews/Comments/Questions
There are no comments here yet