14 best English public schools in USA
Current page last update date:
Schools
14institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 32590.00 $ / year -
from 39390.00 $ / year -
from 39390.00 $ / year -
from 39390.00 $ / year -
from 32590.00 $ / year -
from 39390.00 $ / year -
from 32590.00 $ / year -
from 32590.00 $ / year -
from 39390.00 $ / year -
from 32190.00 $ / year
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Students Accommodation Options in the USA
| Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
|---|---|---|---|---|
| Homestay | full Board or half Board | 1-3 | 225 USD | 450 USD |
| School residence | full Board | 1-3 | 300 USD | 550 USD |
| Appartment | without meals | 1-2 | 30 USD/day | 400 USD/day |
| Hotel | with/out meals | 1-3 | 250 USD | 650 USD |
Reviews/Comments/Questions
There are no comments here yet