187 best English universities in England UK. 2023 fees, rankings, reviews
Schools
187institutions
Show on map
Sort:
Show by:
10
18
36
72

from 25740.00
£
/ year
Apply with documents

Awarding body of University of the Arts London and Trinity College London

United Kingdom
Cambridge
Currently watching:
7
from 14490.00
£
/ semester
Apply with documents

from 2450.00
£
/ year
Apply with documents

#49 in the world

United Kingdom
London
Currently watching:
8
from 21570.00
£
/ year
Apply with documents

#35 in the world

United Kingdom
London
Currently watching:
10
from 4000.00
£
/ term
Apply with documents

#2 Business School in Europe

United Kingdom
London
Currently watching:
7
from 33600.00
£
/ year
Apply with documents

from 15220.00
£
/ year
Apply with documents

from 29500.00
£
/ year
Apply with documents

from 19690.00
£
/ year
Apply with documents

from 2230.00
£
/ 5 weeks
Apply with documents
Show by:
10
18
36
72
Alternative destinations
Education information
SMAPSE team has selected best universities in England and in the UK. If you are interested in descriptions of institutions and programs, their cost and reviews, don't hesitate to contact SMAPSE specialists at any time and they will help you to make the right choice!
Higher education in UK-statistics
Name | Bachelor |
---|---|
Deadline | March |
The probability of admission | 63% |
Duration | 3-4 years |
Average cost | £15,000 |
Expulsion statistics | 21% |
Language of tuition | English |
Minimum level of English | IELTS 6.5 |
Job opportunity | 30% |
Percentage of students enrolled in the master's program | 47% |
Statistics - Universities
Universities in top 100 | 16 |
---|---|
Universities in top 200 | 26 |
Universities in top 500 | 49 |
Universities in top 1000 | 76 |
Universities in top 5000 | 139 |
Cost of living in United Kingdom
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 306 | 398 |
Food | 177 | 391 |
Transportation | 59 | 180 |
Communications and utilities | 74 | 104 |
Clothing | 20 | 77 |
Sports and leisure | 25 | 88 |
Total | 662 | 1,239 |
Accommodation in United Kingdom | USD/Month. | |
Shared room outside of centre | 309 | |
Shared room in city centre | 402 | |
1 bedroom apartment outside of centre | 596 | |
1 bedroom apartment in city centre | 723 |
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Students Accommodation Options in UK
Accomondation | Meals | Number of people per room | Cost per week/min | Cost per week/max |
---|---|---|---|---|
Homestay | full Board or half Board | 1-3 | £190 | £500 |
School residence | full Board | 1-3 | £220 | £650 |
Appartment | without meals | 1-3 | £250 | £5,000+ |
Hotel | with/out meals | 1-2 | £35/day | £500+/day |
Top 40 best language schools in the UK 2022
1 | OISE London |
2 | EC London Covent Garden |
3 | OISE Oxford |
4 | London School of English |
5 | OISE Cambridge |
6 | UIC Oxford International |
7 | Kaplan International English London Covent Garden |
8 | Regents University London |
9 | LAL London Summer School |
10 | Home Language International |
11 | Oxford International Study Centre |
12 | Regent Oxford School |
13 | Stafford House School of English London |
14 | EC London Euston |
15 | Living Learning English |
16 | The Language Gallery |
17 | Skola London English Summer School in London |
18 | Harrow House International College |
19 | Brighton Language College BLC |
20 | Kaplan International English London Leicester Square |
21 | Frances King School of English London Kensington |
22 | Regent Scanbrit Bournemouth |
23 | Stafford House School of English Canterbury |
24 | Malvern House London |
25 | Wimbledon School of English |
26 | UIC English London Greenwich |
27 | Studio Cambridge |
28 | Alpadia Keele |
29 | EC Cambridge |
30 | Cavendish School of English |
31 | EC Brighton |
32 | EC Manchester |
33 | Oxford International UIC Brighton |
34 | EC Bristol |
35 | EC Oxford |
36 | St. Giles International London Central |
37 | Twin Group |
38 | Burlington School of English |
39 | Hampstead School of English London |
40 | St. Giles London Highgate |
Top 15 best universities in Switzerland 2022
1 | Glion Institute of Higher Education Switzerland |
2 | Les Roches International School Montana |
3 | César Ritz Colleges Switzerland |
4 | IHTTI School of Hotel Management |
5 | Ecole Hoteliere de Lausanne |
6 | Geneva Business School |
7 | EU Business School Montreux |
8 | HIM Hotel Institute Montreux |
9 | Swiss Hotel Management School |
10 | Webster University Geneva |
11 | Business and Hotel Management School |
12 | Luzern IMI |
13 | Swiss Hotel Management School (SHMS) Caux |
14 | International University in Geneva |
15 | Culinary Arts Academy Switzerland |
Top 10 best universities in Netherlands 2022
Top 35 best universities and colleges in Canada 2022
1 | University of Toronto |
2 | McGill University |
3 | University of British Columbia |
4 | University of Alberta |
5 | Simon Fraser University |
6 | Montreal University |
7 | University of Windsor |
8 | York University |
9 | University of Guelph |
10 | McMaster University |
11 | University of Manitoba |
12 | University of Waterloo |
13 | Royal Roads University |
14 | Vancouver Film School |
15 | Kwantlen Polytechnic University |
16 | University of Calgary |
17 | Dalhousie University |
18 | Fanshawe College |
19 | University of Ottawa |
20 | Laval University |
21 | Sheridan College |
22 | University of Regina |
23 | Brock University |
24 | Thompson Rivers University |
25 | Humber College |
26 | Vancouver Island University |
27 | Mohawk College |
28 | Centennial College Toronto |
29 | Niagara College |
30 | Capilano University |
31 | Seneca College |
32 | Algoma University |
33 | Saint Clair College |
34 | Douglas College |
35 | LaSalle College |
Times Higher Education’s top 50 best universities in USA 2022
World University Rank | US Rank | University | City | State |
2 | 1 | Stanford University | Stanford | California |
3 | 2 | Harvard University | Cambridge | Massachusetts |
4 | 3 | California Institute of Technology | Pasadena | California |
5 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
7 | 5 | University of California, Berkeley | Berkeley | California |
8 | 6 | Yale University | New Haven | Connecticut |
9 | 7 | Princeton University | Princeton | New Jersey |
10 | 8 | University of Chicago | Chicago | Illinois |
12 | 9 | Johns Hopkins University | Baltimore | Maryland |
13 | 10 | University of Pennsylvania | Philadelphia | Pennsylvania |
15 | 11 | University of California, Los Angeles | Los Angeles | California |
17 | 12 | Columbia University | New York City | New York |
19 | 13 | Cornell University | Ithaca | New York |
=20 | 14 | Duke University | Durham | North Carolina |
22 | 15 | University of Michigan-Ann Arbor | Ann Arbor | Michigan |
24 | 16 | Northwestern University | Evanston | Illinois |
26 | 17 | New York University | New York City | New York |
28 | 18 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
29 | 19 | University of Washington | Seattle | Washington |
33 | 20 | University of California, San Diego | San Diego | California |
38 | 21 | Georgia Institute of Technology | Atlanta | Georgia |
44 | 22 | University of Texas at Austin | Austin | Texas |
48 | 23 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
49 | 24 | University of Wisconsin-Madison | Madison | Wisconsin |
50 | 25 | Washington University in St Louis | St. Louis | Missouri |
53 | 26 | University of Southern California | Los Angeles | California |
=54 | 27 | Boston University | Boston | Massachusetts |
=56 | 28 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
61 | 29 | Brown University | Providence | Rhode Island |
=64 | 30 | University of California, Davis | Davis | California |
68 | 31 | University of California, Santa Barbara | Santa Barbara | California |
=80 | 32 | Ohio State University (Main campus) | Columbus | Ohio |
=85 | =33 | Emory University | Atlanta | Georgia |
=85 | =33 | University of Minnesota | Minneapolis | Minnesota |
90 | 35 | University of Maryland, College Park | College Park | Maryland |
=94 | 36 | Purdue University West Lafayette | West Lafayette | Indiana |
=98 | 37 | University of California, Irvine | Irvine | California |
=101 | 38 | Dartmouth College | Hanover | New Hampshire |
105 | 39 | Michigan State University | East Lansing | Michigan |
=111 | 40 | Vanderbilt University | Nashville | Tennessee |
=114 | 41 | Penn State (Main campus) | State College | Pennsylvania |
117 | 42 | University of Virginia (Main campus) | Charlottesville | Virginia |
120 | 43 | Georgetown University | Washington D.C | |
=121 | 44 | Case Western Reserve University | Cleveland | Ohio |
=124 | 45 | University of Arizona | Tucson | Arizona |
=124 | =45 | Rice University | Houston | Texas |
=131 | 47 | University of Colorado Boulder | Boulder | Colorado |
=133 | 48 | University of Pittsburgh-Pittsburgh campus | Pittsburgh | Pennsylvania |
=140 | 49 | Indiana University | Bloomington | Indiana |
=147 | 50 | University of Rochester | Rochester (NY) | New York |
Top 50 best universities in the UK 2023
1 | Cambridge |
2 | Oxford |
3 | St Andrews |
4 | London School of Economics |
5 | Imperial College London |
6 | Loughborough |
7 | Durham |
8 | Lancaster |
9 | University of Bath |
10 | East Anglia (UEA) |
11 | University College London |
12 | Warwick |
13 | Exeter |
14 | Birmingham |
15 | Bristol |
16 | Edinburgh |
17 | Leeds |
18 | Manchester |
19 | Southampton |
20 | Glasgow |
21 | King's College London |
22 | Nottingham |
23 | York |
24 | Newcastle |
25 | Royal Holloway, University of London |
26 | East Anglia (UEA) |
27 | Aberdeen |
28 | Queen's University Belfast |
29 | Sheffield |
30 | Heriot-Watt |
31 | Cardiff |
32 | Dundee |
33 | Swansea |
34 | Liverpool |
35 | Surrey |
36 | Queen Mary, University of London |
37 | SOAS University of London |
38 | Leicester |
39 | Reading |
40 | Sussex |
41 | Essex |
42 | Harper Adams University |
43 | Aston |
44 | University for the Creative Arts |
45 | University of Stirling |
46 | Nottingham Trent |
47 | Kent |
48 | Arts University Bournemouth |
49 | Oxford Brookes |
50 | Lincoln |
Estimated Costs
Estimated Costs | Min., £ | Average £ |
---|---|---|
Consular fee of the embassy | £100 | £375 |
Mandatory medical fee (for long- term visas)/year | £270 | £320 |
Medical insurance | £10/week | £20/week |
Study material | £15 | £75 |
Delivery of invitations by express mail | £50 | £80 |
Transfer/Escort | £80 | £130 |
Additional payment for accommodation per week, during the high season | £20 | £40 |
Additional payment for tuition per week, during the high season | £15 | £45 |
Reviews/Comments/Questions
There are no comments here yet