IELTS courses in English in Cheltenham 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
Similar educational institutions
-
In 2022 80% of pupils’ results have been graded A* – B
United KingdomCheltenhamCurrently watching: 10Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 5 weeks ago02.09.2020 - 03.07.202111-15 -
In 2023, 62% of students received A*–B grades based on A-level results
United KingdomCheltenhamCurrently watching: 8 -
95% of students successfully enter university
United KingdomCheltenhamCurrently watching: 8Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 1 weeks agoAll year round11-14 -
In 2021 - 75% of A Level students achieved A* - B
United KingdomCheltenhamCurrently watching: 10Program namedateAgeFeesShow all courses (7)Middle schoolLast booking 4 weeks agoAll year round10-14 -
According to the results for 2023: The average IB score was 36.8
United KingdomCheltenhamCurrently watching: 10Program namedateAgeFeesShow all courses (4)GCSE courseLast booking 2 weeks agoAll year round15-16 -
Program namedateAgeFeesShow all courses (2)Primary schoolLast booking 5 weeks agoAll year round7-13 -
Top 5 in the UK for international student support
United KingdomCheltenhamCurrently watching: 3 -
In 2018 - 51.14% of A Level students achieved A*/A grades
United KingdomCheltenhamCurrently watching: 5Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 4 weeks agoAll year round7-13
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet