CAE (Certificate in Advanced English) in Bristol 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
School uses interactive teaching tools
United KingdomBristolCurrently watching: 1from 4260.00 £ / 12 weeksProgram namedateAgeFeesShow all courses (7)CAE16.03.2020 - 05.06.202007.09.2020 - 27.11.202016+
Similar educational institutions
-
Average score obtained by students who passed the IB: 37 out of 45
United KingdomBristolCurrently watching: 9 -
In 2023 - 50% of A Level students achieved A*- A in all of their subjects
United KingdomBristolCurrently watching: 8Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 6 weeks agoAll year round11-14 -
In 2023 results either for IB (33) and A Level (73% - A*-C) are higher than UK average
United KingdomBristolCurrently watching: 10 -
-
In 2023 - 41% of A Level students achieved A* - A
United KingdomBristolCurrently watching: 4Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 5 weeks agoAll year round11-15 -
Program namedateAgeFeesShow all courses (1)Summer academic English06.07.2025 - 17.08.202506.07.2025 - 17.08.20257-17 -
Offers scholarship in cooperation with SPOTIFY
United KingdomBristolCurrently watching: 3 -
In 2021 - 88% of A Level students achieved A*-B
United KingdomBristolCurrently watching: 3Program namedateAgeFeesShow all courses (2)A-Level programLast booking 4 weeks agoAll year round16-18
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet