DELE in Spanish in Alicante 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 490.00 β¬ / 2 weeksProgram namedateAgeFeesShow all courses (3)DELE coursesLast booking 6 weeks agoAll year round16+
Similar educational institutions
-
-
In 2020 - 44.5% of GCSE students achieved A* - A.
SpainAlicanteCurrently watching: 1Program namedateAgeFeesShow all courses (4)Primary schoolLast booking 4 weeks agoAll year round5-10 -
In 2023 - 67% of A Level students achieved A* - B
SpainAlicanteCurrently watching: 2Program namedateAgeFeesShow all courses (5)Primary schoolLast booking 2 weeks agoAll year round5-9 -
#34 in Best Global Universities in Spain
SpainAlicanteCurrently watching: 2 -
#57 Europe University Rankings - Southern Europe
SpainAlicanteCurrently watching: 2 -
In 2023 - 83% of A Level students achieved A* - C
SpainAlicanteCurrently watching: 2Program namedateAgeFeesShow all courses (5)Primary schoolLast booking 2 weeks agoAll year round3-11 -
Program namedateAgeFeesShow all courses (3)English+summer vacation03.07.2022 - 24.08.20228-18 -
Training is conducted under the guidance of highly qualified trainers.
United Kingdomnear LondonCurrently watching: 10Program namedateAgeFeesShow all courses (1)English courses + football (summer)01.07.2025 - 29.07.202510-17
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet