Academic English in 104 best language schools abroad, in Europe. List of institutions, fees, rankings
Current page last update date:
Schools
104institutions
Show on map
Sort:
Show by:
10
18
36
72
-
Progress to 60+ UK universities after graduation
United KingdomManchesterCurrently watching: 8from 5600.00 £ / term -
USALos Angeles, CaliforniaCurrently watching: 6 -
from 2590.00 £ / week -
-
from 1526.00 $ / weekProgram namedateAgeFeesShow all courses (2)Academic englishLast booking 6 weeks agoAll year round14-17 -
TOP 36 World Universities
USALos Angeles, CaliforniaCurrently watching: 3from 11840.00 $ / 12 weeksProgram namedateAgeFeesShow all courses (5)Academic englishLast booking 5 weeks agoAll year round18+ -
from 3900.00 £ / 3 weeksProgram namedateAgeFeesShow all courses (5)Academic englishLast booking 2 weeks ago06.07.2020 - 27.07.202031.07.2020 - 21.08.202010-17 -
from 685.00 £ / week -
from 9200.00 $ / 16 weeks -
from 6900.00 $CAD / 21 week
Show by:
10
18
36
72
This page of the catalog contains information regarding Academic English in 104 best language schools in Europe, abroad for international and foreign children, teenagers, students, adults. The list will help you to choose educational institution for studies, learn about programs, cost and students' feedback. Our consultants are always happy to help you to make the right choice! FREE enrolment services to our partner institutions, the number of places is limited.
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet