Study Italian in fashion with Fashion in Florence. List of 30 best schools, fees, reviews, rankings
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 6595.00 $ / 3 weeks
Similar educational institutions
-
The university ranks the position 17th as one of the Top 25 Best Fashion UniversitiesItalyFlorenceCurrently watching: 3
-
Π‘ooperation with Valentino, Chanel, Dior, Dolce & Gabanna, Gucci, Fendi, VersaceItalyFlorenceCurrently watching: 6
-
In 2022 an average IB score made up 33ItalyFlorenceCurrently watching: 2Program namedateAgeFeesEarly Years ProgramLast booking 5 weeks agoAll year round3-4
-
Program namedateAgeFeesUniversity Preparation (Italian)All year round17+
-
-
Program namedateAgeFeesBachelor's (Italian)All year round17+Check with our specialists
-
the oldest language school in ItalyItalyFlorenceCurrently watching: 2Program namedateAgeFeesItalian coursesLast booking 4 weeks agoAll year round16+
-
ranked amongst the top ten fashion institutes in the worldItalyFlorenceCurrently watching: 1
Show by:
10
18
36
72
Here is the list of 30 highly ranked educational institutions in Florence where you can study Italian in fashion with Fashion. Below you can find detailed information with description, programs, prices, photos and videos. Our expert consultants are always happy to help you choose the right program and give professional advice and recomendations. FREE aplication and admission services are available into our partner isntitutions. Places are limited.
Statistics of English courses in England
Programs | Intensity | Group | Language requirements | The minimum cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Starter | £240+ |
Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
Business English | 20-25 | 7-10 | Intermediate | £355+ |
Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
Academic English | 20-25 | 6-12 | Beginner | £280+ |
English plus | 10-15 | 5-10 | Intermediate | £355+ |
English for Work | 25-30 | 10-14 | Beginner | £355+ |
Vacation English | 10-15 | 5-10 | Beginner | £270+ |
One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
Programs | Intensity | Group | Language requirements | Cost of the week |
---|---|---|---|---|
General English | 15-20 | 8-10 | Beginner | 375 USD+ |
Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet