We offer an overview of the top 75 best oil and gas universities in the world according to QS World University Rankings. Education in the field of petroleum engineering will allow you to take a high-paying position in the growing labor market in the oil and gas industry.

An oil engineer is engaged in the design of oil or gas production, manages the development and implementation of new technologies for efficient, sustainable production, participates in international high-level research at the production sites.
The bachelor's course in oil and gas begins with a solid foundation: for 2 years, students attend lectures, basic engineering classes, where they get acquainted with the basics of electrical engineering, electronics, mechanical engineering, ICT, and other engineering disciplines.
TOP universities for petroleum engineers offer programs that allow you to become professionals and get a job in a sought-after industry.
Having received the degree of petroleum engineer in one of the leading universities in the world, graduates occupy the following positions:
- Geologist
- Geophysicist
- Oilman
- Drilling Engineer
- GIS Analyst
- Technologist
- Development Engineer
- Facility Engineer
- Safety Engineer
- Environmental/Regulatory Specialist
- Chemical engineer
- Petroleum Accountant
- Energy economist.
Top 75 best universities in the world in 2025 QS: Engineering - Petroleum
Rank | University | Overall Score |
---|---|---|
1 | 98,0 | |
2 | 91,1 | |
=3 | 88,3 | |
=3 | 88,3 | |
5 | 87,9 | |
6 | 87,3 | |
7 | 86,2 | |
8 | 85,6 | |
9 | 82,0 | |
10 | 81,5 | |
11 | 80,7 | |
12 | 80,6 | |
13 | 80,2 | |
14 | 79,3 | |
15 | 77,1 | |
16 | 76,8 | |
17 | 76,7 | |
18 | 76,5 | |
19 | 76,2 | |
20 | Universiti Teknologi PETRONAS (UTP) | 76,1 |
21 | 76,0 | |
=22 | Politecnico di Torino | 75,1 |
=22 | 75,1 | |
24 | National Research Tomsk Polytechnic University | 75,0 |
25 | 74,7 | |
=26 | Universidad de Buenos Aires (UBA) | 74,3 |
=26 | 74,3 | |
28 | 74,0 | |
=29 | 73,8 | |
=29 | 73,8 | |
=29 | 73,8 | |
=32 | 72,9 | |
=32 | 72,9 | |
=34 | 72,0 | |
=34 | 72,0 | |
36 | 71,7 | |
37 | 71,6 | |
38 | 70,7 | |
39 | 70,0 | |
=40 | 69,8 | |
=40 | 69,8 | |
42 | 69,7 | |
=43 | 69,4 | |
=43 | 69,4 | |
45 | 69,1 | |
46 | 68,8 | |
=47 | 68,4 | |
=47 | 68,4 | |
=49 | 68,3 | |
=49 | 68,3 | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Anna University | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Chandigarh University | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | |
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | ||
51-100 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | |
51-100 | ||
51-100 | ||
51-100 |