SAT courses in English in Yale, New Haven, Connecticut 2026
Current page last update date:
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 10800.00 $ / 5 weeksProgram namedateAgeFeesShow all courses (2)SAT preparationLast booking 5 weeks ago29.06.2020 - 31.07.202012-18
Similar educational institutions
-
Program namedateAgeFeesShow all courses (3)Middle schoolLast booking 6 weeks agoAll year round11-15 -
Ranked #18 in QS World University Rankings 2023.
USAYale, New Haven, ConnecticutCurrently watching: 9Program namedateAgeFeesShow all courses (1)Summer holiday english28.06.2020 - 18.07.202013-17 -
Program namedateAgeFeesShow all courses (2)Bachelor's Courses(english)01.09.2025 - 01.09.202618+ -
Ranked #5 in National Universities
USAYale, New Haven, ConnecticutCurrently watching: 8 -
#209 out of 439 National Universities
USAYale, New Haven, ConnecticutCurrently watching: 9 -
#64 in Regional Universities North
USAYale, New Haven, ConnecticutCurrently watching: 10 -
Program namedateAgeFeesShow all courses (1)English+summer vacation01.06.2020 - 31.08.202014-19 -
According to information for 2019, an average SAT score made up 1350
USAYale, New Haven, ConnecticutCurrently watching: 4Program namedateAgeFeesShow all courses (1)High school programLast booking 4 weeks agoAll year round15-18
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet