Academic English in South West region 2026
Current page last update date:
Schools
15institutions
Show on map
Sort:
Show by:
10
18
36
72
-
from 5750.00 £ / termProgram namedateAgeFeesShow all courses (6)Academic english28.09.2020 - 11.12.202004.01.2021 - 19.03.202129.03.2021 - 11.06.202121.06.2021 - 03.09.202117+ -
According to the results for 2023: The average IB score was 36.8
United KingdomCheltenhamCurrently watching: 10from 13185.00 £ / term -
from 6200.00 £ / term -
In 2023 near 66% of A Level students achieved A*- B grades
United KingdomBathCurrently watching: 10from 8968.00 £ / term -
from 23900.00 £ / 6 weeks -
Top 5 in the UK for international student support
United KingdomCheltenhamCurrently watching: 3from 1200.00 £ / 4 weeks -
1st for marine research and teaching
United KingdomPlymouthCurrently watching: 4 -
-
In 2021 - 78% of A-level students achieved A*-B
United KingdomBournemouthCurrently watching: 1from 8995.00 £ / term -
from 4300.00 £ / 5 months
Show by:
10
18
36
72
Alternative destinations
Statistics of English courses in England
| Programs | Intensity | Group | Language requirements | The minimum cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Starter | £240+ |
| Intensive English Course | 28-30 | 6-12 | Beginner | £310+ |
| Super Intensive English Course | 35-40 | 6-10 | Beginner | £350+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | £355+ |
| Business English | 20-25 | 7-10 | Intermediate | £355+ |
| Intensive Business English | 25-30 | 7-10 | Intermediate | £380+ |
| Academic English | 20-25 | 6-12 | Beginner | £280+ |
| English plus | 10-15 | 5-10 | Intermediate | £355+ |
| English for Work | 25-30 | 10-14 | Beginner | £355+ |
| Vacation English | 10-15 | 5-10 | Beginner | £270+ |
| One-to-One lessons | individual | 1 | Starter | £50+ - 1 lesson |
Statistics of English courses in the USA
| Programs | Intensity | Group | Language requirements | Cost of the week |
|---|---|---|---|---|
| General English | 15-20 | 8-10 | Beginner | 375 USD+ |
| Intensive English Course | 28-30 | 6-12 | Elementary | 430 USD+ |
| Super Intensive English Course | 35-40 | 6-10 | Intermediate | 475 USD+ |
| Exam Preparation Courses | 20-25 | 6-12 | Intermediate | 525 USD+ |
| Business English | 20-25 | 7-10 | Intermediate | 525 USD+ |
| English plus hobby | 10-15 | 5-10 | Intermediate | 550 USD+ |
| Study & Live in your Teacher's Home | 25-30 | 2-3 | Beginner | 1,000 USD+ |
| Vacation English | 10-15 | 5-10 | Beginner | 415 USD+ |
| One-to-One lessons | individual | 1 | Beginner | 70 USD+ - 1 lesson |
Reviews/Comments/Questions
There are no comments here yet