Study higher education with Nanoscience in USA. List of 50 best schools, fees, reviews, rankings
Schools
1institutions
Show on map
Sort:
Show by:
10
18
36
72

from 20000.00
$
/ year
Apply with documents
Similar educational institutions

from 53000.00
$
/ year
Apply with documents

#1 in the world

USA
Cambridge, Massachusetts
Currently watching:
6
Apply with documents

from 28000.00
$
/ semester
Apply with documents

from 27000.00
$
/ semester
Apply with documents

from 41320.00
$
/ year
Apply with documents

from 51870.00
$
/ year
Apply with documents

from 12500.00
$
/ semester
Apply with documents

#40 Worldwide

USA
Los Angeles, California
Currently watching:
10
from 29754.00
$
/ year
Apply with documents
Show by:
10
18
36
72
Education information
Please browse through 50 highly ranked educational institutions in USA where you can study higher education with Nanoscience. Below you can find detailed information with description, programs, prices, photos and videos. Our expert consultants are always happy to help you choose the right program and give professional advice and recomendations. FREE aplication and admission services are available into our partner isntitutions. Places are limited.
Learning programs-summary information
Name | Meaning | Equivalent | Min. age | Duration, years |
Next stage | Cost |
---|---|---|---|---|---|---|
GCSE | General certificate of secondary education | secondary education (non-accomplished) | 14 | 1–2 | A-Levels | 15,000 USD+ |
A-Levels | Advanced level | secondary education (accomplished) | 16 | 2 | University | 15,000 USD+ |
BTEC | Business and Technology Education Board | secondary special education | 14 | 2–3 | University/ work | 15,000 USD+ |
Oxbridge Preparation | Preparing for Oxford and Cambridge | secondary education (accomplished) | 17 | 1 | University | 15,000 USD+ |
International Baccalaureate | International baccalaureate | secondary education (accomplished) | 16 | 2 | University | 18,000 USD+ |
Foundation/ Pathway Year | Preparatory year | admission to the 1st year of university | 17 | 1 | University | 14,000 USD+ |
NCUK | The Northern consortium | 2 year university | 17,5 | 1 | 2 year University of NCUK | 13,000 USD+ |
Special Preparation (Medics/Math/Business) | Specialized training | - | 14 | optional | optional | 4,000 USD+ |
Academic English | Academic English | Language school | 8 + | 6–12 months | School or University | 8,000 USD+ |
Cost of living in United States
Expenses - USD/Month. | Min. | Med. |
---|---|---|
Accommodation | 396 | 531 |
Food | 260 | 454 |
Transportation | 60 | 166 |
Communications and utilities | 99 | 113 |
Clothing | 19 | 71 |
Sports and leisure | 24 | 91 |
Total | 859 | 1,425 |
Accommodation in United States | USD/Month. | |
Shared room outside of centre | 400 | |
Shared room in city centre | 536 | |
1 bedroom apartment outside of centre | 730 | |
1 bedroom apartment in city centre | 973 |
Reviews/Comments/Questions
There are no comments here yet